Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Personal fouls
Min. 9 GP (10% of team's games)
| # | Player | PF | |
|---|---|---|---|
| 6 | ![]() | Domantas Sabonis | 3.3 |
| 9 | ![]() | Reggie Perry | 3.3 |
| 35 | ![]() | Myles Turner | 2.8 |
| 68 | ![]() | Isaiah Jackson | 2.6 |
| 122 | ![]() | Buddy Hield | 2.3 |
| 124 | ![]() | Caris LeVert | 2.3 |
| 137 | ![]() | Ricky Rubio | 2.2 |
| 157 | ![]() | Lance Stephenson | 2.1 |
| 160 | ![]() | Justin Holiday | 2.1 |
| 167 | ![]() | Goga Bitadze | 2.1 |
| 179 | ![]() | Brad Wanamaker | 2.0 |
| 183 | ![]() | T.J. McConnell | 2.0 |
| 188 | ![]() | Malcolm Brogdon | 2.0 |
| 211 | ![]() | Torrey Craig | 1.9 |
| 216 | ![]() | Jalen Smith | 1.9 |
| 246 | ![]() | Terry Taylor | 1.8 |
| 253 | ![]() | Tristan Thompson | 1.7 |
| 263 | ![]() | Oshae Brissett | 1.7 |
| 272 | ![]() | Chris Duarte | 1.7 |
| 286 | ![]() | Keifer Sykes | 1.6 |
| 295 | ![]() | Tyrese Haliburton | 1.6 |
| 330 | ![]() | Justin Anderson | 1.4 |
| 348 | ![]() | Duane Washington Jr. | 1.4 |
| 384 | ![]() | Kelan Martin | 1.2 |
| 398 | ![]() | Jeremy Lamb | 1.1 |
Top personal fouls leaders
The current 2021-22 Season NBA leaders in personal fouls are Jae'Sean Tate (3.7, HOU), Karl-Anthony Towns (3.6, MIN), Jaren Jackson Jr. (3.5, MEM), Jusuf Nurkić (3.4, POR), and Jonas Valančiūnas (3.3, NOP).
























