Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Plus/minus
Min. 9 GP (10% of team's games)
| # | Player | +/- | |
|---|---|---|---|
| 62 | ![]() | Ricky Rubio | +186 |
| 186 | ![]() | Jalen Smith | +31 |
| 207 | ![]() | Jeremy Lamb | +19 |
| 235 | ![]() | Malcolm Brogdon | 0 |
| 260 | ![]() | Domantas Sabonis | -12 |
| 264 | ![]() | Myles Turner | -14 |
| 267 | ![]() | Justin Anderson | -15 |
| 305 | ![]() | Goga Bitadze | -32 |
| 320 | ![]() | Isaiah Jackson | -39 |
| 328 | ![]() | Brad Wanamaker | -44 |
| 349 | ![]() | Kelan Martin | -53 |
| 356 | ![]() | Chris Duarte | -55 |
| 366 | ![]() | Caris LeVert | -62 |
| 370 | ![]() | Tristan Thompson | -65 |
| 374 | ![]() | Keifer Sykes | -69 |
| 378 | ![]() | T.J. McConnell | -74 |
| 384 | ![]() | Reggie Perry | -78 |
| 409 | ![]() | Lance Stephenson | -111 |
| 412 | ![]() | Terry Taylor | -116 |
| 418 | ![]() | Duane Washington Jr. | -125 |
| 442 | ![]() | Buddy Hield | -164 |
| 450 | ![]() | Torrey Craig | -184 |
| 458 | ![]() | Justin Holiday | -204 |
| 470 | ![]() | Oshae Brissett | -220 |
| 495 | ![]() | Tyrese Haliburton | -327 |
Top plus/minus leaders
The current 2021-22 Season NBA leaders in plus/minus are Jayson Tatum (+667, BOS), Mikal Bridges (+576, PHX), Stephen Curry (+507, GSW), Devin Booker (+469, PHX), and Chris Paul (+460, PHX).
























