Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Plus/minus
Min. 9 GP (10% of team's games)
| # | Player | +/- | |
|---|---|---|---|
| 151 | ![]() | Austin Reaves | +54 |
| 153 | ![]() | Malik Monk | +53 |
| 160 | ![]() | Wenyen Gabriel | +44 |
| 251 | ![]() | Isaiah Thomas | -10 |
| 340 | ![]() | Stanley Johnson | -49 |
| 357 | ![]() | Trevor Ariza | -56 |
| 363 | ![]() | Wayne Ellington | -59 |
| 393 | ![]() | Carmelo Anthony | -88 |
| 398 | ![]() | Talen Horton-Tucker | -90 |
| 401 | ![]() | Anthony Davis | -92 |
| 408 | ![]() | Rajon Rondo | -110 |
| 413 | ![]() | LeBron James | -117 |
| 416 | ![]() | Kent Bazemore | -118 |
| 420 | ![]() | Dwight Howard | -128 |
| 435 | ![]() | DeAndre Jordan | -147 |
| 446 | ![]() | D.J. Augustin | -177 |
| 448 | ![]() | Avery Bradley | -181 |
| 465 | ![]() | Russell Westbrook | -211 |
Top plus/minus leaders
The current 2021-22 Season NBA leaders in plus/minus are Jayson Tatum (+667, BOS), Mikal Bridges (+576, PHX), Stephen Curry (+507, GSW), Devin Booker (+469, PHX), and Chris Paul (+460, PHX).

















