Traditional stats
Points created
Min. 58
GP (70% of team's games)
Relax qualifiers
| # | Player | PC | |
|---|---|---|---|
| 201 | ![]() | Maxi Kleber | 9.9 |
| 202 | ![]() | Mitchell Robinson | 9.8 |
| 203 | ![]() | Taurean Prince | 9.7 |
| 204 | ![]() | Austin Rivers | 9.5 |
| 205 | ![]() | Torrey Craig | 9.5 |
| 206 | ![]() | Javonte Green | 9.4 |
| 207 | ![]() | Hassan Whiteside | 9.3 |
| 208 | ![]() | Gary Payton II | 9.3 |
| 209 | ![]() | CJ Elleby | 9.3 |
| 210 | ![]() | JaMychal Green | 8.7 |
| 211 | ![]() | John Konchar | 8.6 |
| 212 | ![]() | Danny Green | 8.5 |
| 213 | ![]() | Juan Toscano-Anderson | 8.5 |
| 214 | ![]() | Matisse Thybulle | 8.5 |
| 215 | ![]() | Garrett Temple | 8.3 |
| 216 | ![]() | Avery Bradley | 8.2 |
| 217 | ![]() | Dewayne Dedmon | 8.0 |
| 218 | ![]() | Lamar Stevens | 7.9 |
| 219 | ![]() | Jevon Carter | 7.7 |
| 220 | ![]() | Josh Green | 7.7 |
| 221 | ![]() | Trent Forrest | 7.7 |
| 222 | ![]() | Dwight Howard | 7.6 |
| 223 | ![]() | Keita Bates-Diop | 7.4 |
| 224 | ![]() | Eric Paschall | 7.4 |
| 225 | ![]() | Frank Ntilikina | 7.0 |
| 226 | ![]() | Dalano Banton | 7.0 |
| 227 | ![]() | Trey Murphy III | 6.9 |
| 228 | ![]() | Troy Brown Jr. | 6.7 |



























