Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Points
Min. 9 GP (10% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 12 | ![]() | Devin Booker | 26.8 |
| 64 | ![]() | Deandre Ayton | 17.2 |
| 97 | ![]() | Chris Paul | 14.7 |
| 101 | ![]() | Mikal Bridges | 14.2 |
| 124 | ![]() | Cameron Johnson | 12.5 |
| 153 | ![]() | Cameron Payne | 10.8 |
| 159 | ![]() | Frank Kaminsky | 10.6 |
| 191 | ![]() | Jae Crowder | 9.4 |
| 196 | ![]() | JaVale McGee | 9.2 |
| 203 | ![]() | Jalen Smith | 9.2 |
| 235 | ![]() | Landry Shamet | 8.3 |
| 298 | ![]() | Torrey Craig | 6.6 |
| 311 | ![]() | Aaron Holiday | 6.3 |
| 332 | ![]() | Bismack Biyombo | 5.8 |
| 451 | ![]() | Elfrid Payton | 3.0 |
| 471 | ![]() | Abdel Nader | 2.4 |
| 473 | ![]() | Ish Wainright | 2.4 |
Top points leaders
The current 2021-22 Season NBA leaders in points are Joel Embiid (30.6, PHI), LeBron James (30.3, LAL), Kevin Durant (29.9, BKN), Giannis Antetokounmpo (29.9, MIL), and Trae Young (28.4, ATL).
















