Advanced stats
Min. 14-17 GP (70% of team's games), 15 MPG
Defensive rebound %
Estimated share of available defensive rebounds grabbed while on court
Min. 14-17 GP (70% of team's games), 15 MPG
| # | Player | DRB% | |
|---|---|---|---|
| 201 | ![]() | Isaac Okoro | 9.6% |
| 202 | ![]() | Andrew Nembhard | 9.6% |
| 203 | ![]() | Jordan Clarkson | 9.5% |
| 204 | ![]() | Devonte' Graham | 9.5% |
| 205 | ![]() | Cam Thomas | 9.4% |
| 206 | ![]() | D'Angelo Russell | 9.3% |
| 207 | ![]() | Malik Monk | 9.3% |
| 208 | ![]() | Grayson Allen | 9.3% |
| 209 | ![]() | Doug McDermott | 9.2% |
| 210 | ![]() | Josh Richardson | 9.2% |
| 211 | ![]() | Austin Reaves | 9.0% |
| 212 | ![]() | Shaedon Sharpe | 8.8% |
| 213 | ![]() | Bradley Beal | 8.7% |
| 214 | ![]() | Anfernee Simons | 8.7% |
| 215 | ![]() | Terrence Ross | 8.5% |
| 216 | ![]() | Gabe Vincent | 8.4% |
| 217 | ![]() | Reggie Jackson | 8.4% |
| 218 | ![]() | Mike Conley | 8.1% |
| 219 | ![]() | R.J. Hampton | 8.0% |
| 220 | ![]() | George Hill | 7.9% |
| 221 | ![]() | Josh Green | 7.9% |
| 222 | ![]() | Tyus Jones | 7.8% |
| 223 | ![]() | Collin Sexton | 7.7% |
| 224 | ![]() | Edmond Sumner | 7.6% |
| 225 | ![]() | Jevon Carter | 7.6% |
| 226 | ![]() | Goran Dragic | 7.6% |
| 227 | ![]() | Wesley Matthews | 7.5% |
| 228 | ![]() | Davion Mitchell | 7.4% |
| 229 | ![]() | Jaden McDaniels | 7.3% |
| 230 | ![]() | AJ Griffin | 7.2% |
| 231 | ![]() | Aaron Holiday | 6.7% |
| 232 | ![]() | Jordan Poole | 6.4% |
| 233 | ![]() | Darius Garland | 6.3% |
| 234 | ![]() | Cam Reddish | 6.3% |
| 235 | ![]() | Lonnie Walker IV | 6.2% |
| 236 | ![]() | Trae Young | 6.2% |
| 237 | ![]() | Eric Gordon | 6.2% |
| 238 | ![]() | Justin Holiday | 5.8% |
| 239 | ![]() | Gary Trent Jr. | 5.6% |






































