Advanced stats
Min. 10-12 GP (70% of team's games), 15 MPG
Effective field goal %
Field goal % adjusted for the added value of threes
Min. 10-12 GP (70% of team's games), 15 MPG
| # | Player | eFG% | |
|---|---|---|---|
| 201 | ![]() | Jordan McLaughlin | 48.0% |
| 202 | ![]() | Jalen Suggs | 48.0% |
| 203 | ![]() | Maxi Kleber | 47.9% |
| 204 | ![]() | Malaki Branham | 47.6% |
| 205 | ![]() | Spencer Dinwiddie | 47.1% |
| 206 | ![]() | Dennis Schröder | 46.4% |
| 207 | ![]() | Dejounte Murray | 46.3% |
| 208 | ![]() | Victor Oladipo | 46.1% |
| 209 | ![]() | Jaden Ivey | 45.9% |
| 210 | ![]() | Oshae Brissett | 45.4% |
| 211 | ![]() | Donte DiVincenzo | 45.3% |
| 212 | ![]() | John Konchar | 44.9% |
| 213 | ![]() | P.J. Tucker | 44.2% |
| 214 | ![]() | Josh Okogie | 43.8% |
| 215 | ![]() | Dorian Finney-Smith | 43.8% |
| 216 | ![]() | Luguentz Dort | 43.7% |
| 217 | ![]() | Nickeil Alexander-Walker | 43.4% |
| 218 | ![]() | Nassir Little | 42.9% |
| 219 | ![]() | Kentavious Caldwell-Pope | 42.4% |
| 220 | ![]() | Bryce McGowens | 42.1% |
| 221 | ![]() | Killian Hayes | 40.6% |
| 222 | ![]() | Dennis Smith Jr. | 40.4% |
| 223 | ![]() | Blake Wesley | 28.2% |






















