Advanced stats
Min. 1-2 GP (10% of team's games), 10 MPG Relax qualifiers
Offensive rebound %
Estimated share of available offensive rebounds grabbed while on court
Min. 1-2 GP (10% of team's games), 10 MPG
| # | Player | ORB% | |
|---|---|---|---|
| 351 | ![]() | Killian Hayes | 0.4% |
| 352 | ![]() | Kyle Lowry | 0.0% |
| 353 | ![]() | Cory Joseph | 0.0% |
| 354 | ![]() | Evan Fournier | 0.0% |
| 355 | ![]() | Victor Oladipo | 0.0% |
| 356 | ![]() | Malik Beasley | 0.0% |
| 357 | ![]() | Ryan Arcidiacono | 0.0% |
| 358 | ![]() | Bryn Forbes | 0.0% |
| 359 | ![]() | Yuta Watanabe | 0.0% |
| 360 | ![]() | Amir Coffey | 0.0% |
| 361 | ![]() | R.J. Hampton | 0.0% |
| 362 | ![]() | Lindy Waters III | 0.0% |
| 363 | ![]() | Matt Ryan | 0.0% |
| 364 | ![]() | Brandon Boston | 0.0% |
| 365 | ![]() | Kai Jones | 0.0% |
| 366 | ![]() | Ousmane Dieng | 0.0% |















