Advanced stats
Min. 7-9 GP (70% of team's games), 15 MPG
Total points created
A player's own points plus the points they create for teammates via assists, per game. Available from 2020-21.
Min. 7-9 GP (70% of team's games), 15 MPG
| # | Player | TPC | |
|---|---|---|---|
| 201 | ![]() | Lonnie Walker IV | 11.6 |
| 202 | ![]() | Mark Williams | 11.6 |
| 203 | ![]() | Jarred Vanderbilt | 11.4 |
| 204 | ![]() | Sam Hauser | 11.4 |
| 205 | ![]() | Damion Lee | 11.1 |
| 206 | ![]() | Nicolas Batum | 11.0 |
| 207 | ![]() | Torrey Craig | 11.0 |
| 208 | ![]() | Davion Mitchell | 11.0 |
| 209 | ![]() | Joe Harris | 10.9 |
| 210 | ![]() | Pat Connaughton | 10.9 |
| 211 | ![]() | Christian Braun | 10.8 |
| 212 | ![]() | Trey Lyles | 10.6 |
| 213 | ![]() | Rui Hachimura | 10.4 |
| 214 | ![]() | Nassir Little | 10.4 |
| 215 | ![]() | Gary Harris | 10.3 |
| 216 | ![]() | Ochai Agbaji | 10.2 |
| 217 | ![]() | Troy Brown Jr. | 9.9 |
| 218 | ![]() | Blake Wesley | 9.8 |
| 219 | ![]() | Aaron Wiggins | 9.4 |
| 220 | ![]() | Joe Ingles | 9.3 |
| 221 | ![]() | Corey Kispert | 9.2 |
| 222 | ![]() | Ish Wainright | 8.8 |
| 223 | ![]() | AJ Griffin | 8.7 |
| 224 | ![]() | Matisse Thybulle | 8.3 |
| 225 | ![]() | Simone Fontecchio | 8.0 |
| 226 | ![]() | Jalen McDaniels | 7.8 |
| 227 | ![]() | Georges Niang | 7.7 |
| 228 | ![]() | Chris Duarte | 7.6 |
| 229 | ![]() | Nick Richards | 7.5 |
| 230 | ![]() | Austin Rivers | 7.4 |
| 231 | ![]() | Isaiah Hartenstein | 7.2 |
| 232 | ![]() | Bol Bol | 7.2 |
| 233 | ![]() | P.J. Tucker | 6.7 |
| 234 | ![]() | Haywood Highsmith | 6.6 |
| 235 | ![]() | Isaiah Livers | 5.9 |
| 236 | ![]() | John Konchar | 5.2 |
| 237 | ![]() | Dean Wade | 5.1 |
| 238 | ![]() | Jericho Sims | 4.4 |
| 239 | ![]() | Wesley Matthews | 2.9 |






































