On/Off
Min. 10-12 GP (70% of team's games), 15 MPG
Opponent DREB% diff
Difference in opponent defensive rebound rate with the player on court vs off Learn more
Min. 10-12 GP (70% of team's games), 15 MPG
| # | Player | Opp DREB% Diff | |
|---|---|---|---|
| 201 | ![]() | Chris Paul | +6.3% |
| 202 | ![]() | Dennis Schröder | +6.5% |
| 203 | ![]() | Reggie Bullock Jr. | +6.9% |
| 204 | ![]() | Brandon Clarke | +6.9% |
| 205 | ![]() | Trey Murphy III | +7.0% |
| 206 | ![]() | Andrew Nembhard | +7.1% |
| 207 | ![]() | Paul George | +7.1% |
| 208 | ![]() | Kawhi Leonard | +7.2% |
| 209 | ![]() | Anfernee Simons | +7.4% |
| 210 | ![]() | Marcus Smart | +7.5% |
| 211 | ![]() | Dyson Daniels | +7.6% |
| 212 | ![]() | Ziaire Williams | +7.8% |
| 213 | ![]() | Tyrese Haliburton | +7.8% |
| 214 | ![]() | Alperen Sengun | +8.2% |
| 215 | ![]() | D'Angelo Russell | +8.2% |
| 216 | ![]() | Deandre Ayton | +8.4% |
| 217 | ![]() | Marcus Morris Sr. | +8.6% |
| 218 | ![]() | Landry Shamet | +9.1% |
| 219 | ![]() | Buddy Hield | +9.2% |
| 220 | ![]() | Christian Wood | +9.2% |
| 221 | ![]() | Royce O'Neale | +10.1% |
| 222 | ![]() | Myles Turner | +10.2% |
| 223 | ![]() | Corey Kispert | +10.3% |
| 224 | ![]() | Devin Vassell | +11.1% |
| 225 | ![]() | Tyus Jones | +11.1% |
| 226 | ![]() | Goran Dragic | +11.2% |
| 227 | ![]() | Lonnie Walker IV | +13.1% |
| 228 | ![]() | T.J. Warren | +13.9% |
| 229 | ![]() | John Wall | +14.0% |
| 230 | ![]() | Terrence Ross | +14.6% |
| 231 | ![]() | Kevin Durant | +22.5% |
| 232 | ![]() | Spencer Dinwiddie | +23.7% |
| 233 | ![]() | Mikal Bridges | +73.5% |
































