On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team DREB% diff
Difference in the team's defensive rebound rate with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | DREB% Diff | |
|---|---|---|---|
| 16 | ![]() | Saben Lee | +4.3% |
| 57 | ![]() | Tyrese Maxey | +2.3% |
| 59 | ![]() | Julian Champagnie | +2.3% |
| 121 | ![]() | Joel Embiid | +1.3% |
| 125 | ![]() | James Harden | +1.3% |
| 145 | ![]() | Matisse Thybulle | +1.0% |
| 148 | ![]() | P.J. Tucker | +1.0% |
| 164 | ![]() | Paul Reed | +0.6% |
| 165 | ![]() | Tobias Harris | +0.6% |
| 241 | ![]() | Montrezl Harrell | -0.6% |
| 290 | ![]() | Shake Milton | -1.3% |
| 291 | ![]() | De'Anthony Melton | -1.3% |
| 300 | ![]() | Dewayne Dedmon | -1.5% |
| 349 | ![]() | Danuel House Jr. | -2.3% |
| 361 | ![]() | Georges Niang | -2.5% |
| 410 | ![]() | Jalen McDaniels | -4.8% |
Top team DREB% diff leaders
The current 2022-23 Season NBA leaders in team DREB% diff are Serge Ibaka (+6.5%, IND), TyTy Washington Jr. (+6.4%, HOU), Kemba Walker (+6.3%, DAL), George Hill (+6.0%, IND), and Markieff Morris (+5.5%, DAL).















