On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team TS% diff
Difference in the team's true shooting % with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | TS% Diff | |
|---|---|---|---|
| 401 | ![]() | Kevin Knox II | -5.2% |
| 402 | ![]() | Jeff Green | -5.3% |
| 403 | ![]() | Damian Jones | -5.3% |
| 404 | ![]() | Gorgui Dieng | -5.4% |
| 405 | ![]() | Reggie Jackson | -5.4% |
| 406 | ![]() | Garrison Mathews | -5.6% |
| 407 | ![]() | Serge Ibaka | -5.9% |
| 408 | ![]() | John Butler Jr. | -6.3% |
| 409 | ![]() | Dru Smith | -7.0% |
| 410 | ![]() | Zeke Nnaji | -7.0% |
| 411 | ![]() | Jonathan Isaac | -7.1% |
| 412 | ![]() | Brandon Boston | -7.2% |
| 413 | ![]() | Nerlens Noel | -7.3% |
| 414 | ![]() | Dewayne Dedmon | -7.6% |
| 415 | ![]() | Johnny Davis | -7.7% |
| 416 | ![]() | Johnny Juzang | -8.6% |
| 417 | ![]() | Jalen McDaniels | -9.1% |
| 418 | ![]() | Mikal Bridges | -10.1% |

















