RAPM & JUNKIE
Min. 9 GP (10% of team's games), 10 MPG Relax qualifiers
3-year defensive RAPM
Defensive RAPM estimated over the player's last three seasons, recency-weighted. Negative values indicate fewer points allowed (better defense). Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | 3Y DRAPM | |
|---|---|---|---|
| 401 | ![]() | Thomas Bryant | +1.8 |
| 402 | ![]() | R.J. Hampton | +1.8 |
| 403 | ![]() | De'Aaron Fox | +1.8 |
| 404 | ![]() | Jaden Ivey | +1.8 |
| 405 | ![]() | Corey Kispert | +1.9 |
| 406 | ![]() | Doug McDermott | +1.9 |
| 407 | ![]() | Shaedon Sharpe | +1.9 |
| 408 | ![]() | Trendon Watford | +2.0 |
| 409 | ![]() | Jordan Nwora | +2.0 |
| 410 | ![]() | Norman Powell | +2.1 |
| 411 | ![]() | James Wiseman | +2.1 |
| 412 | ![]() | Collin Sexton | +2.1 |
| 413 | ![]() | Malaki Branham | +2.1 |
| 414 | ![]() | Theo Maledon | +2.2 |
| 415 | ![]() | Keon Johnson | +2.3 |
| 416 | ![]() | Torrey Craig | +2.3 |
| 417 | ![]() | Josh Christopher | +2.4 |
| 418 | ![]() | Juancho Hernangomez | +2.4 |

















