RAPM & JUNKIE
Min. 9 GP (10% of team's games), 10 MPG Relax qualifiers
3-year offensive RAPM
Offensive RAPM estimated over the player's last three seasons, recency-weighted for the most stable read on offensive impact. Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | 3Y ORAPM | |
|---|---|---|---|
| 401 | ![]() | Johnny Davis | -3.1 |
| 402 | ![]() | John Wall | -3.2 |
| 403 | ![]() | Dennis Smith Jr. | -3.2 |
| 404 | ![]() | Kevin Knox II | -3.2 |
| 405 | ![]() | James Wiseman | -3.2 |
| 406 | ![]() | Admiral Schofield | -3.4 |
| 407 | ![]() | Jaxson Hayes | -3.4 |
| 408 | ![]() | Brandon Boston | -3.6 |
| 409 | ![]() | Will Barton | -3.7 |
| 410 | ![]() | Gorgui Dieng | -3.7 |
| 411 | ![]() | Romeo Langford | -3.9 |
| 412 | ![]() | Chuma Okeke | -3.9 |
| 413 | ![]() | R.J. Hampton | -3.9 |
| 414 | ![]() | Killian Hayes | -3.9 |
| 415 | ![]() | Theo Maledon | -4.0 |
| 416 | ![]() | Cam Reddish | -4.1 |
| 417 | ![]() | Naz Reid | -4.6 |
| 418 | ![]() | Darius Bazley | -4.8 |

















