Scoring
Min. 9
GP (10% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Points off turnovers
Points per game scored off turnovers (FG + FT)
| # | Player | TOV Pts | |
|---|---|---|---|
| 1 | ![]() | Shai Gilgeous-Alexander | 5.6 |
| 51 | ![]() | Jalen Williams | 2.9 |
| 71 | ![]() | Josh Giddey | 2.6 |
| 91 | ![]() | Luguentz Dort | 2.3 |
| 130 | ![]() | Isaiah Joe | 1.8 |
| 163 | ![]() | Tre Mann | 1.6 |
| 178 | ![]() | Aaron Wiggins | 1.5 |
| 189 | ![]() | Kenrich Williams | 1.4 |
| 192 | ![]() | Aleksej Pokusevski | 1.4 |
| 257 | ![]() | Jeremiah Robinson-Earl | 1.1 |
| 285 | ![]() | Eugene Omoruyi | 1.0 |
| 286 | ![]() | Ousmane Dieng | 1.0 |
| 301 | ![]() | Dario Šarić | 0.9 |
| 311 | ![]() | Lindy Waters III | 0.9 |
| 326 | ![]() | Mike Muscala | 0.8 |
| 335 | ![]() | Darius Bazley | 0.8 |
| 417 | ![]() | Olivier Sarr | 0.4 |
| 430 | ![]() | Jaylin Williams | 0.4 |
Top points off turnovers leaders
The current 2022-23 Season NBA leaders in points off turnovers are Shai Gilgeous-Alexander (5.6, OKC), Luka Dončić (4.5, DAL), Jayson Tatum (4.5, BOS), Stephen Curry (4.4, GSW), and Kelly Oubre Jr. (4.2, CHA).

















