Scoring
Min. 9
GP (10% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Second chance points
Points per game scored on second chance opportunities (FG + FT)
| # | Player | 2C Pts | |
|---|---|---|---|
| 14 | ![]() | Wendell Carter Jr. | 3.2 |
| 64 | ![]() | Jonathan Isaac | 2.0 |
| 65 | ![]() | Bol Bol | 2.0 |
| 73 | ![]() | Paolo Banchero | 2.0 |
| 96 | ![]() | Goga Bitadze | 1.8 |
| 137 | ![]() | Moritz Wagner | 1.5 |
| 141 | ![]() | Franz Wagner | 1.5 |
| 184 | ![]() | Jalen Suggs | 1.2 |
| 189 | ![]() | Markelle Fultz | 1.2 |
| 224 | ![]() | Mo Bamba | 1.0 |
| 255 | ![]() | R.J. Hampton | 0.9 |
| 257 | ![]() | Kevon Harris | 0.9 |
| 264 | ![]() | Cole Anthony | 0.9 |
| 315 | ![]() | Gary Harris | 0.7 |
| 324 | ![]() | Chuma Okeke | 0.7 |
| 325 | ![]() | Admiral Schofield | 0.7 |
| 363 | ![]() | Caleb Houstan | 0.6 |
| 370 | ![]() | Terrence Ross | 0.6 |
| 458 | ![]() | Patrick Beverley | 0.2 |
Top second chance points leaders
The current 2022-23 Season NBA leaders in second chance points are Anthony Davis (5.1, LAL), Lauri Markkanen (3.8, UTA), Nikola Jokić (3.7, DEN), Julius Randle (3.7, NYK), and Steven Adams (3.6, MEM).


















