Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Defensive rebounds
Min. 9 GP (10% of team's games)
| # | Player | DReb | |
|---|---|---|---|
| 17 | ![]() | Ivica Zubac | 6.8 |
| 33 | ![]() | Mason Plumlee | 5.9 |
| 47 | ![]() | Kawhi Leonard | 5.4 |
| 51 | ![]() | Paul George | 5.3 |
| 69 | ![]() | Russell Westbrook | 4.6 |
| 129 | ![]() | Marcus Morris Sr. | 3.5 |
| 173 | ![]() | Nicolas Batum | 3.0 |
| 191 | ![]() | Robert Covington | 2.8 |
| 229 | ![]() | Norman Powell | 2.5 |
| 232 | ![]() | Terance Mann | 2.5 |
| 244 | ![]() | Luke Kennard | 2.4 |
| 257 | ![]() | John Wall | 2.3 |
| 268 | ![]() | Moses Brown | 2.3 |
| 296 | ![]() | Bones Hyland | 2.1 |
| 331 | ![]() | Reggie Jackson | 1.8 |
| 337 | ![]() | Eric Gordon | 1.7 |
| 385 | ![]() | Jason Preston | 1.4 |
| 434 | ![]() | Brandon Boston | 1.0 |
| 440 | ![]() | Moussa Diabaté | 0.9 |
| 455 | ![]() | Amir Coffey | 0.7 |
Top defensive rebounds leaders
The current 2022-23 Season NBA leaders in defensive rebounds are Giannis Antetokounmpo (9.6, MIL), Nikola Jokić (9.4, DEN), Nikola Vučević (9.1, CHI), Anthony Davis (9.1, LAL), and Domantas Sabonis (9.1, SAC).



















