Traditional stats
Min. 3-4 GP (70% of team's games)
Free throw %
Min. 3-4 GP (70% of team's games) · Additional qualifier applied
| # | Player | FT% | |
|---|---|---|---|
| 101 | ![]() | Peyton Watson | 61.1% |
| 102 | ![]() | Thanasis Antetokounmpo | 60.0% |
| 103 | ![]() | Rui Hachimura | 60.0% |
| 104 | ![]() | Domantas Sabonis | 52.2% |
| 105 | ![]() | Andre Drummond | 50.0% |
| 106 | ![]() | Rudy Gobert | 50.0% |
| 107 | ![]() | Jarrett Allen | 50.0% |
| 108 | ![]() | Anthony Gill | 50.0% |
| 109 | ![]() | Johnny Davis | 50.0% |
| 110 | ![]() | Jalen Johnson | 40.0% |
| 111 | ![]() | Xavier Cooks | 40.0% |
| 112 | ![]() | Mitchell Robinson | 38.5% |











