Traditional stats
Min. 7-9 GP (70% of team's games)
Plus/minus
Min. 7-9 GP (70% of team's games)
| # | Player | +/- | |
|---|---|---|---|
| 251 | ![]() | Terry Rozier | -59 |
| 252 | ![]() | Josh Richardson | -59 |
| 253 | ![]() | Jonas Valančiūnas | -60 |
| 254 | ![]() | Jalen McDaniels | -62 |
| 255 | ![]() | Jaden Ivey | -65 |
| 256 | ![]() | Bennedict Mathurin | -66 |
| 257 | ![]() | Jeff Green | -67 |
| 258 | ![]() | Isaiah Stewart | -68 |
| 259 | ![]() | Bojan Bogdanović | -69 |
| 260 | ![]() | Brandon Ingram | -69 |
| 261 | ![]() | Jalen Duren | -70 |
| 262 | ![]() | Tari Eason | -71 |
| 263 | ![]() | Devonte' Graham | -80 |
| 264 | ![]() | Caleb Martin | -80 |
| 265 | ![]() | Malaki Branham | -86 |
| 266 | ![]() | Joe Harris | -87 |
| 267 | ![]() | Jae'Sean Tate | -92 |
| 268 | ![]() | Alperen Sengun | -104 |
| 269 | ![]() | Royce O'Neale | -109 |
| 270 | ![]() | KJ Martin | -109 |
| 271 | ![]() | Keldon Johnson | -145 |
| 272 | ![]() | Jabari Smith Jr. | -159 |





















