Traditional stats
Points created
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | PC | |
|---|---|---|---|
| 34 | ![]() | Anthony Edwards | 35.7 |
| 47 | ![]() | D'Angelo Russell | 32.4 |
| 50 | ![]() | Karl-Anthony Towns | 31.9 |
| 64 | ![]() | Mike Conley | 28.5 |
| 114 | ![]() | Kyle Anderson | 20.9 |
| 157 | ![]() | Jaden McDaniels | 16.6 |
| 158 | ![]() | Rudy Gobert | 16.5 |
| 173 | ![]() | Jaylen Nowell | 15.7 |
| 189 | ![]() | Naz Reid | 14.3 |
| 218 | ![]() | Taurean Prince | 12.8 |
| 237 | ![]() | Jordan McLaughlin | 12.0 |
| 271 | ![]() | Nickeil Alexander-Walker | 10.6 |
| 320 | ![]() | Austin Rivers | 8.5 |
| 336 | ![]() | Luka Garza | 8.0 |
| 411 | ![]() | Bryn Forbes | 5.2 |
| 428 | ![]() | Nathan Knight | 4.6 |
| 429 | ![]() | Matt Ryan | 4.6 |
| 441 | ![]() | A.J. Lawson | 4.1 |
| 448 | ![]() | Josh Minott | 3.8 |
| 461 | ![]() | Wendell Moore Jr. | 3.0 |
Top points created leaders
The current 2022-23 Season NBA leaders in points created are Luka Dončić (52.6, DAL), Damian Lillard (50.0, POR), Trae Young (49.6, ATL), Nikola Jokić (47.7, DEN), and Tyrese Haliburton (46.3, IND).



















