Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Rebounds
Min. 9 GP (10% of team's games)
| # | Player | Reb | |
|---|---|---|---|
| 5 | ![]() | Rudy Gobert | 11.6 |
| 34 | ![]() | Karl-Anthony Towns | 8.1 |
| 79 | ![]() | Anthony Edwards | 5.8 |
| 94 | ![]() | Kyle Anderson | 5.3 |
| 113 | ![]() | Naz Reid | 4.9 |
| 186 | ![]() | Jaden McDaniels | 3.9 |
| 258 | ![]() | D'Angelo Russell | 3.0 |
| 290 | ![]() | Mike Conley | 2.7 |
| 310 | ![]() | Jaylen Nowell | 2.6 |
| 324 | ![]() | Taurean Prince | 2.4 |
| 336 | ![]() | Luka Garza | 2.3 |
| 392 | ![]() | Nickeil Alexander-Walker | 1.7 |
| 401 | ![]() | Josh Minott | 1.7 |
| 403 | ![]() | Austin Rivers | 1.6 |
| 421 | ![]() | Jordan McLaughlin | 1.4 |
| 425 | ![]() | Nathan Knight | 1.4 |
| 427 | ![]() | A.J. Lawson | 1.4 |
| 465 | ![]() | Matt Ryan | 0.8 |
| 472 | ![]() | Bryn Forbes | 0.6 |
| 473 | ![]() | Wendell Moore Jr. | 0.6 |
Top rebounds leaders
The current 2022-23 Season NBA leaders in rebounds are Anthony Davis (12.6, LAL), Domantas Sabonis (12.3, SAC), Giannis Antetokounmpo (11.8, MIL), Nikola Jokić (11.8, DEN), and Rudy Gobert (11.6, MIN).



















