Advanced stats
Min. 10-12 GP (70% of team's games), 15 MPG
Defensive rating
Opponent points allowed per 100 possessions while on court Learn more
Min. 10-12 GP (70% of team's games), 15 MPG
| # | Player | DRtg | |
|---|---|---|---|
| 201 | ![]() | Norman Powell | 119.1 |
| 202 | ![]() | Nikola Vučević | 119.3 |
| 203 | ![]() | Ivica Zubac | 119.5 |
| 204 | ![]() | Dereck Lively II | 119.6 |
| 205 | ![]() | Miles Bridges | 119.7 |
| 206 | ![]() | Bruce Brown | 119.7 |
| 207 | ![]() | James Harden | 119.9 |
| 208 | ![]() | Vasilije Micic | 120.0 |
| 209 | ![]() | Dalano Banton | 120.1 |
| 210 | ![]() | Vít Krejčí | 120.4 |
| 211 | ![]() | Javon Freeman-Liberty | 120.5 |
| 212 | ![]() | Ochai Agbaji | 120.6 |
| 213 | ![]() | Garrison Mathews | 120.6 |
| 214 | ![]() | Santi Aldama | 120.7 |
| 215 | ![]() | Scoot Henderson | 121.1 |
| 216 | ![]() | Gary Trent Jr. | 121.2 |
| 217 | ![]() | Gradey Dick | 121.4 |
| 218 | ![]() | Amir Coffey | 121.5 |
| 219 | ![]() | Walker Kessler | 121.8 |
| 220 | ![]() | Taylor Hendricks | 121.9 |
| 221 | ![]() | Gordon Hayward | 122.6 |
| 222 | ![]() | Keyonte George | 122.7 |
| 223 | ![]() | John Collins | 122.7 |
| 224 | ![]() | Collin Sexton | 122.7 |
| 225 | ![]() | Kelly Olynyk | 123.1 |
| 226 | ![]() | Torrey Craig | 124.8 |
| 227 | ![]() | Brice Sensabaugh | 126.2 |


























