Advanced stats
Min. 12-14 GP (70% of team's games), 15 MPG
Defensive rebound %
Estimated share of available defensive rebounds grabbed while on court
Min. 12-14 GP (70% of team's games), 15 MPG
| # | Player | DRB% | |
|---|---|---|---|
| 201 | ![]() | Jalen Brunson | 9.5% |
| 202 | ![]() | Josh Okogie | 9.4% |
| 203 | ![]() | Cam Reddish | 9.3% |
| 204 | ![]() | Jaden Ivey | 9.1% |
| 205 | ![]() | Coby White | 9.1% |
| 206 | ![]() | Dennis Schröder | 9.0% |
| 207 | ![]() | Collin Sexton | 9.0% |
| 208 | ![]() | Landry Shamet | 8.9% |
| 209 | ![]() | Duncan Robinson | 8.9% |
| 210 | ![]() | Josh Richardson | 8.9% |
| 211 | ![]() | Reggie Jackson | 8.7% |
| 212 | ![]() | Norman Powell | 8.6% |
| 213 | ![]() | Davion Mitchell | 8.4% |
| 214 | ![]() | Ayo Dosunmu | 8.3% |
| 215 | ![]() | Cameron Payne | 8.3% |
| 216 | ![]() | Mike Conley | 8.2% |
| 217 | ![]() | DeMar DeRozan | 8.1% |
| 218 | ![]() | Jordan Poole | 8.0% |
| 219 | ![]() | Jordan Clarkson | 8.0% |
| 220 | ![]() | Andrew Nembhard | 7.9% |
| 221 | ![]() | Cason Wallace | 7.8% |
| 222 | ![]() | Gary Trent Jr. | 7.7% |
| 223 | ![]() | Gary Harris | 7.4% |
| 224 | ![]() | Nickeil Alexander-Walker | 7.3% |
| 225 | ![]() | Trae Young | 7.2% |
| 226 | ![]() | Jacob Gilyard | 7.1% |
| 227 | ![]() | Matisse Thybulle | 6.9% |
| 228 | ![]() | Darius Garland | 6.8% |
| 229 | ![]() | Malaki Branham | 6.6% |
| 230 | ![]() | Doug McDermott | 6.5% |
| 231 | ![]() | Taurean Prince | 6.4% |
| 232 | ![]() | Eric Gordon | 6.1% |
| 233 | ![]() | Quentin Grimes | 5.3% |
| 234 | ![]() | Kentavious Caldwell-Pope | 4.6% |

































