Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Offensive rebound %
Estimated share of available offensive rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | ORB% | |
|---|---|---|---|
| 21 | ![]() | Goga Bitadze | 12.6% |
| 49 | ![]() | Moritz Wagner | 10.3% |
| 56 | ![]() | Jonathan Isaac | 9.7% |
| 66 | ![]() | Wendell Carter Jr. | 9.3% |
| 100 | ![]() | Markelle Fultz | 7.1% |
| 200 | ![]() | Cole Anthony | 4.1% |
| 227 | ![]() | Caleb Houstan | 3.6% |
| 230 | ![]() | Franz Wagner | 3.5% |
| 241 | ![]() | Paolo Banchero | 3.4% |
| 246 | ![]() | Anthony Black | 3.3% |
| 296 | ![]() | Jalen Suggs | 2.7% |
| 319 | ![]() | Trevelin Queen | 2.3% |
| 337 | ![]() | Gary Harris | 2.1% |
| 352 | ![]() | Joe Ingles | 2.0% |
Top offensive rebound % leaders
The current 2023-24 Season NBA leaders in offensive rebound % are Andre Drummond (21.5%, CHI), Mitchell Robinson (19.7%, NYK), Day'Ron Sharpe (18.8%, BKN), Clint Capela (17.7%, ATL), and Neemias Queta (17.5%, BOS).













