Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Rebound %
Estimated share of available rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | REB% | |
|---|---|---|---|
| 401 | ![]() | Aaron Holiday | 5.1% |
| 402 | ![]() | Spencer Dinwiddie | 5.1% |
| 403 | ![]() | Malaki Branham | 5.0% |
| 404 | ![]() | Tyus Jones | 5.0% |
| 405 | ![]() | Cameron Payne | 4.9% |
| 406 | ![]() | Nickeil Alexander-Walker | 4.9% |
| 407 | ![]() | Davion Mitchell | 4.9% |
| 408 | ![]() | Jordan Poole | 4.8% |
| 409 | ![]() | Marcus Smart | 4.7% |
| 410 | ![]() | Reggie Jackson | 4.7% |
| 411 | ![]() | Andrew Nembhard | 4.6% |
| 412 | ![]() | Landry Shamet | 4.6% |
| 413 | ![]() | Darius Garland | 4.6% |
| 414 | ![]() | Justin Holiday | 4.6% |
| 415 | ![]() | Patty Mills | 4.5% |
| 416 | ![]() | Vasilije Micic | 4.3% |
| 417 | ![]() | Kentavious Caldwell-Pope | 4.3% |
| 418 | ![]() | Joe Harris | 4.3% |
| 419 | ![]() | Miles McBride | 4.2% |
| 420 | ![]() | Trae Young | 4.2% |
| 421 | ![]() | Gary Harris | 4.2% |
| 422 | ![]() | Jacob Gilyard | 3.7% |
| 423 | ![]() | Eric Gordon | 3.7% |
| 424 | ![]() | Doug McDermott | 3.6% |
| 425 | ![]() | Jevon Carter | 3.3% |
| 426 | ![]() | Gabe Vincent | 2.3% |

























