Advanced stats
Min. 9 GP (10% of team's games), 10 MPG Relax qualifiers
Total points created
A player's own points plus the points they create for teammates via assists, per game. Available from 2020-21.
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | TPC | |
|---|---|---|---|
| 401 | ![]() | Caleb Houstan | 5.6 |
| 402 | ![]() | Keita Bates-Diop | 5.5 |
| 403 | ![]() | Jaxson Hayes | 5.5 |
| 404 | ![]() | Jaden Springer | 5.5 |
| 405 | ![]() | Jalen McDaniels | 5.2 |
| 406 | ![]() | Armoni Brooks | 5.2 |
| 407 | ![]() | Leaky Black | 5.0 |
| 408 | ![]() | Onuralp Bitim | 4.8 |
| 409 | ![]() | Mike Muscala | 4.7 |
| 410 | ![]() | Wesley Matthews | 4.6 |
| 411 | ![]() | Nassir Little | 4.6 |
| 412 | ![]() | Johnny Davis | 4.6 |
| 413 | ![]() | Yuta Watanabe | 4.5 |
| 414 | ![]() | Marques Bolden | 4.4 |
| 415 | ![]() | Andre Jackson Jr. | 4.4 |
| 416 | ![]() | JT Thor | 4.3 |
| 417 | ![]() | Micah Potter | 4.2 |
| 418 | ![]() | Joe Harris | 4.0 |
| 419 | ![]() | Otto Porter Jr. | 3.8 |
| 420 | ![]() | Mouhamadou Gueye | 3.6 |
| 421 | ![]() | Jericho Sims | 3.4 |
| 422 | ![]() | Justin Minaya | 3.3 |
| 423 | ![]() | P.J. Tucker | 3.0 |
| 424 | ![]() | Taj Gibson | 3.0 |
| 425 | ![]() | Ibou Badji | 2.8 |
| 426 | ![]() | Nathan Mensah | 2.2 |

























