High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Minimum 31 high leverage minutes
Personal fouls
| # | Player | PF | |
|---|---|---|---|
| 151 | ![]() | Aaron Wiggins | 0.4 |
| 152 | ![]() | Tobias Harris | 0.4 |
| 153 | ![]() | Jordan Nwora | 0.4 |
| 154 | ![]() | Tyrese Haliburton | 0.4 |
| 155 | ![]() | Devin Vassell | 0.4 |
| 156 | ![]() | Jalen Suggs | 0.4 |
| 157 | ![]() | Christian Braun | 0.4 |
| 158 | ![]() | Brandon Miller | 0.4 |
| 159 | ![]() | Toumani Camara | 0.4 |
| 160 | ![]() | Jamal Murray | 0.4 |
| 161 | ![]() | Jalen Green | 0.4 |
| 162 | ![]() | Clint Capela | 0.3 |
| 163 | ![]() | Cole Anthony | 0.3 |
| 164 | ![]() | Tyrese Maxey | 0.3 |
| 165 | ![]() | Jarrett Allen | 0.3 |
| 166 | ![]() | Michael Porter Jr. | 0.3 |
| 167 | ![]() | Miles Bridges | 0.3 |
| 168 | ![]() | Anfernee Simons | 0.3 |
| 169 | ![]() | Jordan McLaughlin | 0.3 |
| 170 | ![]() | Jericho Sims | 0.3 |
| 171 | ![]() | Josh Giddey | 0.3 |
| 172 | ![]() | Peyton Watson | 0.3 |
| 173 | ![]() | DeMar DeRozan | 0.2 |
| 174 | ![]() | Paolo Banchero | 0.2 |
| 175 | ![]() | Lonnie Walker IV | 0.1 |
| 176 | ![]() | T.J. McConnell | 0.0 |
| 177 | ![]() | Marvin Bagley III | 0.0 |
| 178 | ![]() | Dean Wade | 0.0 |



























