Hustle
Contested shots
Shots defended close enough to affect the attempt.
Min. 10% of team's games Relax qualifiers
| # | Player | CS | |
|---|---|---|---|
| 5 | ![]() | Anthony Davis | 11.2 |
| 91 | ![]() | Austin Reaves | 5.2 |
| 96 | ![]() | Christian Wood | 5.0 |
| 126 | ![]() | Jaxson Hayes | 4.5 |
| 128 | ![]() | Rui Hachimura | 4.5 |
| 171 | ![]() | Spencer Dinwiddie | 3.9 |
| 175 | ![]() | LeBron James | 3.8 |
| 183 | ![]() | Taurean Prince | 3.8 |
| 225 | ![]() | Max Christie | 3.3 |
| 281 | ![]() | D'Angelo Russell | 2.8 |
| 294 | ![]() | Cam Reddish | 2.7 |
| 344 | ![]() | Jarred Vanderbilt | 2.2 |
| 364 | ![]() | Gabe Vincent | 2.0 |
| 394 | ![]() | Skylar Mays | 1.7 |
| 446 | ![]() | Harry Giles III | 1.2 |
| 471 | ![]() | Colin Castleton | 0.9 |
| 487 | ![]() | Jalen Hood-Schifino | 0.6 |
| 494 | ![]() | Maxwell Lewis | 0.5 |
Top contested shots leaders
The current 2023-24 Season NBA leaders in contested shots are Brook Lopez (15.6, MIL), Joel Embiid (12.1, PHI), Kristaps Porziņģis (11.7, BOS), Chet Holmgren (11.6, OKC), and Anthony Davis (11.2, LAL).

















