Hustle
Defensive rebound chances
Defensive rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | DRbC | |
|---|---|---|---|
| 19 | ![]() | Jalen Johnson | 10.7 |
| 37 | ![]() | Clint Capela | 8.9 |
| 64 | ![]() | Dejounte Murray | 7.5 |
| 73 | ![]() | Onyeka Okongwu | 7.1 |
| 133 | ![]() | Saddiq Bey | 5.8 |
| 150 | ![]() | De'Andre Hunter | 5.6 |
| 163 | ![]() | Bruno Fernando | 5.3 |
| 188 | ![]() | Bogdan Bogdanović | 5.0 |
| 269 | ![]() | Trae Young | 3.9 |
| 292 | ![]() | Vít Krejčí | 3.5 |
| 320 | ![]() | Kobe Bufkin | 3.2 |
| 398 | ![]() | Wesley Matthews | 2.3 |
| 420 | ![]() | Garrison Mathews | 2.0 |
| 449 | ![]() | Trent Forrest | 1.7 |
| 455 | ![]() | Dylan Windler | 1.6 |
| 464 | ![]() | AJ Griffin | 1.3 |
| 479 | ![]() | Seth Lundy | 1.1 |
Top defensive rebound chances leaders
The current 2023-24 Season NBA leaders in defensive rebound chances are Domantas Sabonis (15.4, SAC), Rudy Gobert (15.0, MIN), Nikola Jokić (13.9, DEN), Anthony Davis (13.7, LAL), and Joel Embiid (13.6, PHI).
















