Hustle
Defensive rebound chances
Defensive rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | DRbC | |
|---|---|---|---|
| 10 | ![]() | Bam Adebayo | 12.1 |
| 55 | ![]() | Kevin Love | 7.9 |
| 65 | ![]() | Tyler Herro | 7.5 |
| 113 | ![]() | Nikola Jović | 6.1 |
| 141 | ![]() | Terry Rozier | 5.8 |
| 147 | ![]() | Caleb Martin | 5.6 |
| 152 | ![]() | Jimmy Butler III | 5.5 |
| 193 | ![]() | Jaime Jaquez Jr. | 4.9 |
| 246 | ![]() | Duncan Robinson | 4.1 |
| 253 | ![]() | Thomas Bryant | 4.0 |
| 277 | ![]() | Haywood Highsmith | 3.7 |
| 283 | ![]() | Josh Richardson | 3.7 |
| 338 | ![]() | Orlando Robinson | 3.0 |
| 371 | ![]() | Delon Wright | 2.6 |
| 382 | ![]() | Dru Smith | 2.4 |
| 432 | ![]() | Jamal Cain | 1.9 |
| 467 | ![]() | Patty Mills | 1.3 |
| 489 | ![]() | Cole Swider | 0.9 |
Top defensive rebound chances leaders
The current 2023-24 Season NBA leaders in defensive rebound chances are Domantas Sabonis (15.4, SAC), Rudy Gobert (15.0, MIN), Nikola Jokić (13.9, DEN), Anthony Davis (13.7, LAL), and Joel Embiid (13.6, PHI).

















