Hustle
Defensive rebound conversion
Defensive rebounds collected as a share of the defensive rebound chances available.
Min. 2 defensive rebound chances per game, 10% of games Relax qualifiers
| # | Player | DRB%C | |
|---|---|---|---|
| 2 | ![]() | DeJon Jarreau | 76.6% |
| 9 | ![]() | Ziaire Williams | 73.6% |
| 84 | ![]() | Santi Aldama | 65.3% |
| 105 | ![]() | Derrick Rose | 64.4% |
| 156 | ![]() | Vince Williams Jr. | 61.4% |
| 169 | ![]() | GG Jackson | 60.9% |
| 186 | ![]() | Ja Morant | 60.3% |
| 196 | ![]() | Lamar Stevens | 59.9% |
| 239 | ![]() | John Konchar | 58.5% |
| 249 | ![]() | Luke Kennard | 58.0% |
| 291 | ![]() | Marcus Smart | 56.6% |
| 296 | ![]() | Jordan Goodwin | 56.5% |
| 330 | ![]() | Jake LaRavia | 54.6% |
| 338 | ![]() | Trey Jemison III | 54.3% |
| 350 | ![]() | Desmond Bane | 53.6% |
| 384 | ![]() | Jaren Jackson Jr. | 51.5% |
| 390 | ![]() | Scotty Pippen Jr. | 51.1% |
| 417 | ![]() | Yuta Watanabe | 45.2% |
Top defensive rebound conversion leaders
The current 2023-24 Season NBA leaders in defensive rebound conversion are Jarred Vanderbilt (77.6%, LAL), DeJon Jarreau (76.6%, MEM), Bol Bol (76.6%, PHX), Boban Marjanovic (75.8%, HOU), and Jordan Walsh (75.0%, BOS).

















