Hustle
Deflections
Times a player gets a hand on the ball on defense.
Min. 10% of team's games Relax qualifiers
| # | Player | Defl | |
|---|---|---|---|
| 3 | ![]() | Shai Gilgeous-Alexander | 3.5 |
| 21 | ![]() | Jalen Williams | 2.7 |
| 67 | ![]() | Cason Wallace | 2.0 |
| 111 | ![]() | Luguentz Dort | 1.7 |
| 181 | ![]() | Gordon Hayward | 1.4 |
| 197 | ![]() | Aaron Wiggins | 1.4 |
| 247 | ![]() | Chet Holmgren | 1.2 |
| 256 | ![]() | Josh Giddey | 1.1 |
| 262 | ![]() | Kenrich Williams | 1.1 |
| 294 | ![]() | Isaiah Joe | 0.9 |
| 329 | ![]() | Jaylin Williams | 0.8 |
| 391 | ![]() | Bismack Biyombo | 0.6 |
| 434 | ![]() | Lindy Waters III | 0.4 |
| 456 | ![]() | Mike Muscala | 0.4 |
| 484 | ![]() | Ousmane Dieng | 0.2 |
| 501 | ![]() | Keyontae Johnson | 0.1 |
| 505 | ![]() | Olivier Sarr | 0.1 |
Top deflections leaders
The current 2023-24 Season NBA leaders in deflections are Alex Caruso (3.7, CHI), De'Aaron Fox (3.6, SAC), Shai Gilgeous-Alexander (3.5, OKC), Matisse Thybulle (3.4, POR), and Scotty Pippen Jr. (3.4, MEM).
















