Hustle
Distance travelled
Miles covered on court.
Min. 70% of team's games Relax qualifiers
| # | Player | Miles | |
|---|---|---|---|
| 201 | ![]() | Trayce Jackson-Davis | 1.3 |
| 202 | ![]() | Dario Šarić | 1.3 |
| 203 | ![]() | Aaron Holiday | 1.2 |
| 204 | ![]() | Davion Mitchell | 1.2 |
| 205 | ![]() | Josh Okogie | 1.2 |
| 206 | ![]() | Jae'Sean Tate | 1.2 |
| 207 | ![]() | Jonathan Isaac | 1.2 |
| 208 | ![]() | Lonnie Walker IV | 1.2 |
| 209 | ![]() | Joe Ingles | 1.2 |
| 210 | ![]() | Andre Drummond | 1.2 |
| 211 | ![]() | Daniel Theis | 1.2 |
| 212 | ![]() | Blake Wesley | 1.2 |
| 213 | ![]() | Bryce McGowens | 1.2 |
| 214 | ![]() | Kevon Looney | 1.2 |
| 215 | ![]() | Drew Eubanks | 1.2 |
| 216 | ![]() | Goga Bitadze | 1.2 |
| 217 | ![]() | Doug McDermott | 1.2 |
| 218 | ![]() | Kenrich Williams | 1.2 |
| 219 | ![]() | Jeff Green | 1.1 |
| 220 | ![]() | Garrison Mathews | 1.1 |
| 221 | ![]() | Day'Ron Sharpe | 1.1 |
| 222 | ![]() | Luke Kornet | 1.1 |
| 223 | ![]() | Caleb Houstan | 1.1 |
| 224 | ![]() | Jevon Carter | 1.1 |
| 225 | ![]() | Troy Brown Jr. | 1.1 |
| 226 | ![]() | Max Christie | 1.1 |
| 227 | ![]() | Jaden Hardy | 1.1 |
| 228 | ![]() | Dwight Powell | 1.1 |
| 229 | ![]() | Isaiah Jackson | 1.0 |
| 230 | ![]() | Chris Duarte | 1.0 |
| 231 | ![]() | Malachi Flynn | 1.0 |
| 232 | ![]() | Trendon Watford | 1.0 |
| 233 | ![]() | JT Thor | 1.0 |
| 234 | ![]() | KJ Martin | 0.9 |
| 235 | ![]() | Jaylin Williams | 0.9 |
| 236 | ![]() | Dalen Terry | 0.9 |
| 237 | ![]() | Jaxson Hayes | 0.9 |
| 238 | ![]() | Zeke Nnaji | 0.7 |





































