Hustle
Loose balls recovered
Loose balls won that aren't credited as rebounds or steals.
Min. 10% of team's games Relax qualifiers
| # | Player | LBR | |
|---|---|---|---|
| 46 | ![]() | Jaden Ivey | 0.8 |
| 57 | ![]() | Jalen Duren | 0.8 |
| 66 | ![]() | Ausar Thompson | 0.8 |
| 115 | ![]() | Cade Cunningham | 0.6 |
| 177 | ![]() | Killian Hayes | 0.5 |
| 190 | ![]() | Malachi Flynn | 0.5 |
| 215 | ![]() | Tosan Evbuomwan | 0.5 |
| 225 | ![]() | Simone Fontecchio | 0.5 |
| 266 | ![]() | Buddy Boeheim | 0.4 |
| 268 | ![]() | Quentin Grimes | 0.4 |
| 270 | ![]() | Marcus Sasser | 0.4 |
| 278 | ![]() | Stanley Umude | 0.4 |
| 283 | ![]() | Evan Fournier | 0.4 |
| 305 | ![]() | Isaiah Stewart | 0.4 |
| 321 | ![]() | Joe Harris | 0.3 |
| 328 | ![]() | Troy Brown Jr. | 0.3 |
| 349 | ![]() | James Wiseman | 0.3 |
| 364 | ![]() | Jared Rhoden | 0.3 |
| 460 | ![]() | Taj Gibson | 0.1 |
| 462 | ![]() | Jaylen Nowell | 0.1 |
| 473 | ![]() | Chimezie Metu | 0.1 |
| 482 | ![]() | Ryan Arcidiacono | 0.1 |
Top loose balls recovered leaders
The current 2023-24 Season NBA leaders in loose balls recovered are Kawhi Leonard (1.2, LAC), Kyrie Irving (1.2, DAL), Luka Dončić (1.1, DAL), Joel Embiid (1.1, PHI), and Marcus Smart (1.1, MEM).





















