Hustle
Rebound chances
Rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | RbC | |
|---|---|---|---|
| 8 | ![]() | Giannis Antetokounmpo | 17.6 |
| 46 | ![]() | Bobby Portis | 11.8 |
| 72 | ![]() | Brook Lopez | 10.2 |
| 125 | ![]() | Khris Middleton | 8.3 |
| 133 | ![]() | Damian Lillard | 8.1 |
| 215 | ![]() | Malik Beasley | 6.5 |
| 249 | ![]() | Jae Crowder | 6.0 |
| 266 | ![]() | Patrick Beverley | 5.7 |
| 268 | ![]() | Pat Connaughton | 5.7 |
| 348 | ![]() | Danilo Gallinari | 4.0 |
| 362 | ![]() | MarJon Beauchamp | 3.8 |
| 390 | ![]() | Andre Jackson Jr. | 3.4 |
| 438 | ![]() | AJ Green | 2.5 |
| 442 | ![]() | Ryan Rollins | 2.4 |
| 477 | ![]() | Chris Livingston | 1.6 |
| 486 | ![]() | Thanasis Antetokounmpo | 1.4 |
| 491 | ![]() | Robin Lopez | 1.3 |
| 501 | ![]() | TyTy Washington Jr. | 0.8 |
Top rebound chances leaders
The current 2023-24 Season NBA leaders in rebound chances are Domantas Sabonis (23.1, SAC), Rudy Gobert (22.8, MIN), Anthony Davis (19.5, LAL), Nikola Jokić (18.7, DEN), and Jusuf Nurkić (18.7, PHX).

















