Hustle
Rebound chances
Rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | RbC | |
|---|---|---|---|
| 7 | ![]() | Joel Embiid | 18.3 |
| 52 | ![]() | Tobias Harris | 11.4 |
| 57 | ![]() | Paul Reed | 11.0 |
| 98 | ![]() | Kelly Oubre Jr. | 9.2 |
| 144 | ![]() | Mo Bamba | 8.0 |
| 161 | ![]() | De'Anthony Melton | 7.5 |
| 171 | ![]() | Kyle Lowry | 7.3 |
| 191 | ![]() | Tyrese Maxey | 7.0 |
| 210 | ![]() | Robert Covington | 6.6 |
| 219 | ![]() | Nicolas Batum | 6.4 |
| 256 | ![]() | Buddy Hield | 5.8 |
| 342 | ![]() | KJ Martin | 4.1 |
| 356 | ![]() | Danuel House Jr. | 3.9 |
| 408 | ![]() | Cameron Payne | 3.1 |
| 433 | ![]() | Ricky Council IV | 2.6 |
| 461 | ![]() | Jeff Dowtin Jr. | 2.1 |
| 480 | ![]() | Furkan Korkmaz | 1.6 |
| 507 | ![]() | Terquavion Smith | 0.6 |
Top rebound chances leaders
The current 2023-24 Season NBA leaders in rebound chances are Domantas Sabonis (23.1, SAC), Rudy Gobert (22.8, MIN), Anthony Davis (19.5, LAL), Nikola Jokić (18.7, DEN), and Jusuf Nurkić (18.7, PHX).

















