Hustle totals
Defensive rebound chances
Defensive rebounds available within range of this player.
Min. 70% of team's games
| # | Player | DRbC | |
|---|---|---|---|
| 21 | ![]() | Jabari Smith Jr. | 715 |
| 22 | ![]() | Alperen Sengun | 692 |
| 42 | ![]() | Jalen Green | 594 |
| 84 | ![]() | Fred VanVleet | 460 |
| 140 | ![]() | Amen Thompson | 362 |
| 164 | ![]() | Dillon Brooks | 336 |
| 225 | ![]() | Jae'Sean Tate | 252 |
| 232 | ![]() | Jeff Green | 244 |
| 261 | ![]() | Cam Whitmore | 209 |
| 276 | ![]() | Aaron Holiday | 193 |
| 277 | ![]() | Jock Landale | 190 |
| 312 | ![]() | Tari Eason | 149 |
| 369 | ![]() | Reggie Bullock Jr. | 96 |
| 454 | ![]() | Boban Marjanovic | 33 |
| 467 | ![]() | Nate Hinton | 26 |
| 472 | ![]() | Nate Williams | 24 |
| 512 | ![]() | Jermaine Samuels Jr. | 11 |
Top defensive rebound chances leaders
The current 2023-24 Season NBA leaders in defensive rebound chances are Domantas Sabonis (1,264, SAC), Rudy Gobert (1,142, MIN), Nikola Jokić (1,098, DEN), Anthony Davis (1,044, LAL), and Jusuf Nurkić (929, PHX).
















