Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle totals
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Passes
Passes made at any point in an offensive possession.
Min. 70% of team's games
| # | Player | GP | Per game | Pass | ||||
|---|---|---|---|---|---|---|---|---|
| 551 | ![]() | Quenton Jackson | 3 | 6.3 | 19 | |||
| 552 | ![]() | Drew Peterson | 3 | 6.0 | 18 | |||
| 553 | ![]() | Danny Green | 2 | 7.0 | 14 | |||
| 554 | ![]() | D.J. Wilson | 2 | 6.5 | 13 | |||
| 555 | ![]() | Adam Flagler | 2 | 6.0 | 12 | |||
| 556 | ![]() | Kaiser Gates | 1 | 10.0 | 10 | |||
| 557 | ![]() | Andrew Funk | 5 | 1.8 | 9 | |||
| 558 | ![]() | Filip Petrusev | 3 | 2.7 | 8 | |||
| 559 | ![]() | Shaquille Harrison | 3 | 2.7 | 8 | |||
| 560 | ![]() | Lindell Wigginton | 3 | 2.3 | 7 | |||
| 561 | ![]() | Isaiah Wong | 1 | 7.0 | 7 | |||
| 562 | ![]() | Hamidou Diallo | 2 | 3.0 | 6 | |||
| 563 | ![]() | Markquis Nowell | 1 | 6.0 | 6 | |||
| 564 | ![]() | Joshua Primo | 2 | 2.0 | 4 | |||
| 565 | ![]() | Ron Harper Jr. | 1 | 4.0 | 4 | |||
| 566 | ![]() | Kevon Harris | 2 | 2.0 | 4 | |||
| 567 | ![]() | Izaiah Brockington | 1 | 4.0 | 4 | |||
| 568 | ![]() | Dmytro Skapintsev | 2 | 1.5 | 3 | |||
| 569 | ![]() | Jalen Crutcher | 1 | 3.0 | 3 | |||
| 570 | ![]() | Malcolm Cazalon | 1 | 1.0 | 1 | |||
| 571 | ![]() | Javonte Smart | 1 | 0.0 | 0 | |||
| 572 | ![]() | Justin Jackson | 2 | 0.0 | 0 | |||





















