On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Opponent eFG% diff
Difference in opponent effective field goal % with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | Opp eFG% Diff | |
|---|---|---|---|
| 10 | ![]() | Quentin Grimes | -4.7% |
| 26 | ![]() | Jaylen Nowell | -3.2% |
| 35 | ![]() | Ausar Thompson | -2.8% |
| 47 | ![]() | Isaiah Stewart | -2.6% |
| 65 | ![]() | Joe Harris | -2.0% |
| 82 | ![]() | Evan Fournier | -1.7% |
| 91 | ![]() | Jalen Duren | -1.6% |
| 101 | ![]() | Stanley Umude | -1.4% |
| 110 | ![]() | Troy Brown Jr. | -1.3% |
| 124 | ![]() | Shake Milton | -1.1% |
| 149 | ![]() | Simone Fontecchio | -0.8% |
| 165 | ![]() | Cade Cunningham | -0.6% |
| 186 | ![]() | Chimezie Metu | -0.3% |
| 206 | ![]() | Malachi Flynn | -0.1% |
| 210 | ![]() | Marcus Sasser | -0.0% |
| 232 | ![]() | Killian Hayes | +0.2% |
| 240 | ![]() | Marvin Bagley III | +0.3% |
| 241 | ![]() | Jaden Ivey | +0.3% |
| 274 | ![]() | Monté Morris | +0.8% |
| 281 | ![]() | Kevin Knox II | +0.9% |
| 282 | ![]() | Jared Rhoden | +0.9% |
| 300 | ![]() | Taj Gibson | +1.1% |
| 341 | ![]() | James Wiseman | +1.6% |
| 370 | ![]() | Alec Burks | +2.2% |
| 387 | ![]() | Mike Muscala | +2.7% |
| 402 | ![]() | Tosan Evbuomwan | +3.4% |
| 412 | ![]() | Isaiah Livers | +3.8% |
| 419 | ![]() | Danilo Gallinari | +4.4% |
| 422 | ![]() | Bojan Bogdanović | +4.8% |
Top opponent eFG% diff leaders
The current 2023-24 Season NBA leaders in opponent eFG% diff are Tristan Vukcevic (-12.0%, WAS), Sidy Cissoko (-9.7%, SAS), Tari Eason (-6.8%, HOU), Kobe Bufkin (-6.1%, ATL), and Lamar Stevens (-5.5%, MEM).




























