On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Opponent REB% diff
Difference in opponent total rebound rate with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | Opp REB% Diff | |
|---|---|---|---|
| 23 | ![]() | Clint Capela | -4.3% |
| 45 | ![]() | Saddiq Bey | -3.1% |
| 78 | ![]() | Dejounte Murray | -2.1% |
| 79 | ![]() | Bogdan Bogdanović | -2.1% |
| 98 | ![]() | Jalen Johnson | -1.6% |
| 130 | ![]() | Vít Krejčí | -1.1% |
| 228 | ![]() | Trae Young | +0.3% |
| 262 | ![]() | Patty Mills | +0.7% |
| 307 | ![]() | Onyeka Okongwu | +1.5% |
| 318 | ![]() | De'Andre Hunter | +1.7% |
| 385 | ![]() | Kobe Bufkin | +2.9% |
| 388 | ![]() | Bruno Fernando | +3.0% |
| 404 | ![]() | Trent Forrest | +3.6% |
| 407 | ![]() | Garrison Mathews | +4.0% |
| 417 | ![]() | Wesley Matthews | +4.9% |
Top opponent REB% diff leaders
The current 2023-24 Season NBA leaders in opponent REB% diff are Day'Ron Sharpe (-6.4%, BKN), Marvin Bagley III (-6.4%, WAS), Andre Drummond (-6.2%, CHI), Rudy Gobert (-5.8%, MIN), and DeJon Jarreau (-5.8%, MEM).














