On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team DREB% diff
Difference in the team's defensive rebound rate with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | DREB% Diff | |
|---|---|---|---|
| 32 | ![]() | Kyle Lowry | +3.9% |
| 149 | ![]() | Thomas Bryant | +0.9% |
| 155 | ![]() | Patty Mills | +0.8% |
| 165 | ![]() | Kevin Love | +0.7% |
| 174 | ![]() | Nikola Jović | +0.5% |
| 178 | ![]() | Jimmy Butler III | +0.5% |
| 191 | ![]() | Duncan Robinson | +0.3% |
| 200 | ![]() | Jaime Jaquez Jr. | +0.1% |
| 213 | ![]() | Bam Adebayo | -0.1% |
| 215 | ![]() | Caleb Martin | -0.1% |
| 236 | ![]() | Haywood Highsmith | -0.4% |
| 298 | ![]() | Josh Richardson | -1.3% |
| 361 | ![]() | Delon Wright | -2.6% |
| 371 | ![]() | Tyler Herro | -2.9% |
| 372 | ![]() | Terry Rozier | -2.9% |
| 425 | ![]() | Dru Smith | -11.5% |
Top team DREB% diff leaders
The current 2023-24 Season NBA leaders in team DREB% diff are Taj Gibson (+8.2%, DET), Nikola Jokić (+8.2%, DEN), Kevin Knox II (+8.1%, UTA), Pascal Siakam (+7.8%, IND), and Cory Joseph (+7.5%, IND).















