RAPM & JUNKIE
Min. 57-58 GP (70% of team's games), 15 MPG Relax qualifiers
3-year offensive RAPM
Offensive RAPM estimated over the player's last three seasons, recency-weighted for the most stable read on offensive impact. Learn more
Min. 57-58 GP (70% of team's games), 15 MPG
| # | Player | 3Y ORAPM | |
|---|---|---|---|
| 201 | ![]() | Moses Moody | -1.6 |
| 202 | ![]() | Christian Braun | -1.6 |
| 203 | ![]() | Nick Richards | -1.6 |
| 204 | ![]() | Lonnie Walker IV | -1.8 |
| 205 | ![]() | Jeff Green | -1.9 |
| 206 | ![]() | Jalen Suggs | -1.9 |
| 207 | ![]() | Jae'Sean Tate | -2.0 |
| 208 | ![]() | Matisse Thybulle | -2.1 |
| 209 | ![]() | Reggie Jackson | -2.1 |
| 210 | ![]() | Drew Eubanks | -2.1 |
| 211 | ![]() | Precious Achiuwa | -2.1 |
| 212 | ![]() | James Wiseman | -2.3 |
| 213 | ![]() | Gradey Dick | -2.5 |
| 214 | ![]() | Haywood Highsmith | -2.6 |
| 215 | ![]() | Ayo Dosunmu | -2.8 |
| 216 | ![]() | Keyonte George | -2.9 |
| 217 | ![]() | Bilal Coulibaly | -3.0 |
| 218 | ![]() | Naz Reid | -3.4 |

















