Tracking
Offensive rebound chances
Offensive rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | OReb Ch | |
|---|---|---|---|
| 44 | ![]() | Wendell Carter Jr. | 4.4 |
| 46 | ![]() | Goga Bitadze | 4.3 |
| 63 | ![]() | Moritz Wagner | 3.9 |
| 102 | ![]() | Paolo Banchero | 3.1 |
| 120 | ![]() | Franz Wagner | 2.9 |
| 122 | ![]() | Jonathan Isaac | 2.8 |
| 125 | ![]() | Markelle Fultz | 2.8 |
| 214 | ![]() | Jalen Suggs | 2.0 |
| 237 | ![]() | Cole Anthony | 1.8 |
| 334 | ![]() | Anthony Black | 1.2 |
| 346 | ![]() | Caleb Houstan | 1.2 |
| 362 | ![]() | Gary Harris | 1.1 |
| 426 | ![]() | Chuma Okeke | 0.8 |
| 435 | ![]() | Trevelin Queen | 0.7 |
| 471 | ![]() | Joe Ingles | 0.5 |
| 480 | ![]() | Admiral Schofield | 0.4 |
| 508 | ![]() | Jett Howard | 0.1 |
Top offensive rebound chances leaders
The current 2023-24 Season NBA leaders in offensive rebound chances are Clint Capela (8.5, ATL), Rudy Gobert (8.4, MIN), Domantas Sabonis (8.3, SAC), Mitchell Robinson (8.0, NYK), and Jalen Duren (6.9, DET).
















