Tracking totals
Touches
Times a player possesses the ball.
Min. 70% of team's games
| # | Player | Tch | |
|---|---|---|---|
| 15 | ![]() | Anthony Edwards | 5,535 |
| 23 | ![]() | Mike Conley | 5,053 |
| 91 | ![]() | Rudy Gobert | 3,492 |
| 108 | ![]() | Karl-Anthony Towns | 3,299 |
| 114 | ![]() | Naz Reid | 3,215 |
| 115 | ![]() | Nickeil Alexander-Walker | 3,206 |
| 118 | ![]() | Kyle Anderson | 3,140 |
| 171 | ![]() | Jaden McDaniels | 2,385 |
| 281 | ![]() | Jordan McLaughlin | 1,327 |
| 322 | ![]() | Monté Morris | 935 |
| 450 | ![]() | Luka Garza | 213 |
| 481 | ![]() | T.J. Warren | 139 |
| 491 | ![]() | Josh Minott | 125 |
| 496 | ![]() | Wendell Moore Jr. | 112 |
| 499 | ![]() | Leonard Miller | 101 |
| 500 | ![]() | Daishen Nix | 101 |
| 572 | ![]() | Justin Jackson | 0 |
Top touches leaders
The current 2023-24 Season NBA leaders in touches are Nikola Jokić (7,782, DEN), Domantas Sabonis (7,502, SAC), Jalen Brunson (6,778, NYK), Luka Dončić (6,331, DAL), and Tyrese Haliburton (6,269, IND).
















