Traditional stats
Min. 9-12 GP (70% of team's games)
Defensive rebounds
Min. 9-12 GP (70% of team's games)
| # | Player | DReb | |
|---|---|---|---|
| 251 | ![]() | D'Angelo Russell | 1.2 |
| 252 | ![]() | Lonnie Walker IV | 1.2 |
| 253 | ![]() | Jose Alvarado | 1.2 |
| 254 | ![]() | Blake Wesley | 1.2 |
| 255 | ![]() | Cameron Payne | 1.1 |
| 256 | ![]() | Jordan McLaughlin | 1.1 |
| 257 | ![]() | Andrew Nembhard | 1.1 |
| 258 | ![]() | Garrison Mathews | 1.1 |
| 259 | ![]() | KJ Martin | 1.1 |
| 260 | ![]() | Marcus Sasser | 1.1 |
| 261 | ![]() | Anthony Black | 1.1 |
| 262 | ![]() | Miles McBride | 1.0 |
| 263 | ![]() | Caleb Houstan | 1.0 |
| 264 | ![]() | Jacob Gilyard | 1.0 |
| 265 | ![]() | Vasilije Micic | 0.9 |
| 266 | ![]() | Furkan Korkmaz | 0.9 |
| 267 | ![]() | Bryce McGowens | 0.9 |
| 268 | ![]() | Doug McDermott | 0.8 |
| 269 | ![]() | Jevon Carter | 0.8 |
| 270 | ![]() | Davion Mitchell | 0.8 |
| 271 | ![]() | Trendon Watford | 0.7 |
| 272 | ![]() | Malachi Flynn | 0.4 |





















