Traditional stats
Min. 7-10 GP (70% of team's games)
Points
Min. 7-10 GP (70% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 251 | ![]() | Josh Okogie | 3.8 |
| 252 | ![]() | Luke Kornet | 3.7 |
| 253 | ![]() | Kenrich Williams | 3.6 |
| 254 | ![]() | Mo Bamba | 3.4 |
| 255 | ![]() | Garrison Mathews | 3.4 |
| 256 | ![]() | Anthony Black | 3.4 |
| 257 | ![]() | Matisse Thybulle | 3.2 |
| 258 | ![]() | Dean Wade | 3.2 |
| 259 | ![]() | Delon Wright | 3.1 |
| 260 | ![]() | Jae'Sean Tate | 2.9 |
| 261 | ![]() | Dalen Terry | 2.9 |
| 262 | ![]() | Kevon Looney | 2.8 |
| 263 | ![]() | Jordan McLaughlin | 2.8 |
| 264 | ![]() | Ashton Hagans | 2.6 |
| 265 | ![]() | Julian Phillips | 2.6 |
| 266 | ![]() | Oshae Brissett | 2.5 |
| 267 | ![]() | Dwight Powell | 2.0 |
| 268 | ![]() | Justin Minaya | 0.0 |

















