Traditional stats
Min. 7-10 GP (70% of team's games)
Rebounds
Min. 7-10 GP (70% of team's games)
| # | Player | Reb | |
|---|---|---|---|
| 251 | ![]() | Ochai Agbaji | 1.4 |
| 252 | ![]() | Blake Wesley | 1.4 |
| 253 | ![]() | Julian Phillips | 1.4 |
| 254 | ![]() | Ben Sheppard | 1.4 |
| 255 | ![]() | Joe Ingles | 1.3 |
| 256 | ![]() | Aaron Holiday | 1.3 |
| 257 | ![]() | Oshae Brissett | 1.3 |
| 258 | ![]() | Jordan Hawkins | 1.3 |
| 259 | ![]() | Spencer Dinwiddie | 1.2 |
| 260 | ![]() | Malachi Flynn | 1.2 |
| 261 | ![]() | Sam Merrill | 1.2 |
| 262 | ![]() | Delon Wright | 1.1 |
| 263 | ![]() | Davion Mitchell | 1.1 |
| 264 | ![]() | Jaden Hardy | 1.1 |
| 265 | ![]() | Jevon Carter | 1.0 |
| 266 | ![]() | Jordan McLaughlin | 1.0 |
| 267 | ![]() | Justin Minaya | 1.0 |
| 268 | ![]() | Doug McDermott | 0.7 |

















