Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Steals
Min. 9 GP (10% of team's games)
| # | Player | Stl | |
|---|---|---|---|
| 13 | ![]() | Dejounte Murray | 1.4 |
| 27 | ![]() | Trae Young | 1.3 |
| 37 | ![]() | Bogdan Bogdanović | 1.2 |
| 64 | ![]() | Jalen Johnson | 1.1 |
| 162 | ![]() | Saddiq Bey | 0.8 |
| 195 | ![]() | De'Andre Hunter | 0.7 |
| 222 | ![]() | Patty Mills | 0.6 |
| 228 | ![]() | Clint Capela | 0.6 |
| 251 | ![]() | Vít Krejčí | 0.6 |
| 291 | ![]() | Bruno Fernando | 0.5 |
| 302 | ![]() | Onyeka Okongwu | 0.5 |
| 328 | ![]() | Wesley Matthews | 0.4 |
| 389 | ![]() | Garrison Mathews | 0.3 |
| 394 | ![]() | Trent Forrest | 0.3 |
| 416 | ![]() | Kobe Bufkin | 0.3 |
| 478 | ![]() | Dylan Windler | 0.1 |
| 487 | ![]() | AJ Griffin | 0.1 |
| 509 | ![]() | Seth Lundy | 0.0 |
Top steals leaders
The current 2023-24 Season NBA leaders in steals are Marcus Smart (2.1, MEM), De'Aaron Fox (2.0, SAC), Shai Gilgeous-Alexander (2.0, OKC), Donovan Mitchell (1.8, CLE), and LaMelo Ball (1.8, CHA).

















