Advanced stats
Min. 12-16 GP (70% of team's games), 15 MPG
Block %
Estimated block rate on opponent two-point attempts while on court
Min. 12-16 GP (70% of team's games), 15 MPG
| # | Player | BLK% | |
|---|---|---|---|
| 201 | ![]() | Dennis Schröder | 0.5% |
| 202 | ![]() | Scoot Henderson | 0.5% |
| 203 | ![]() | Jeremiah Robinson-Earl | 0.5% |
| 204 | ![]() | Lauri Markkanen | 0.4% |
| 205 | ![]() | Trae Young | 0.4% |
| 206 | ![]() | Nikola Jović | 0.4% |
| 207 | ![]() | Ajay Mitchell | 0.4% |
| 208 | ![]() | Naji Marshall | 0.4% |
| 209 | ![]() | Collin Sexton | 0.4% |
| 210 | ![]() | Corey Kispert | 0.3% |
| 211 | ![]() | Jaime Jaquez Jr. | 0.3% |
| 212 | ![]() | Jaden Hardy | 0.3% |
| 213 | ![]() | Tyler Herro | 0.3% |
| 214 | ![]() | Tyus Jones | 0.3% |
| 215 | ![]() | Gabe Vincent | 0.3% |
| 216 | ![]() | AJ Green | 0.3% |
| 217 | ![]() | De'Aaron Fox | 0.3% |
| 218 | ![]() | Ty Jerome | 0.2% |
| 219 | ![]() | Jalen Wilson | 0.2% |
| 220 | ![]() | Amir Coffey | 0.2% |
| 221 | ![]() | Anfernee Simons | 0.2% |
| 222 | ![]() | Payton Pritchard | 0.2% |
| 223 | ![]() | Cam Thomas | 0.2% |
| 224 | ![]() | Keyonte George | 0.2% |
| 225 | ![]() | Jalen Brunson | 0.2% |
| 226 | ![]() | Malik Beasley | 0.1% |
| 227 | ![]() | Julius Randle | 0.1% |
| 228 | ![]() | Tim Hardaway Jr. | 0.0% |
| 229 | ![]() | Gary Trent Jr. | 0.0% |
| 230 | ![]() | Pelle Larsson | 0.0% |
| 231 | ![]() | Dalton Knecht | 0.0% |
| 232 | ![]() | Jared McCain | 0.0% |































