Advanced stats
Min. 9 GP (10% of team's games), 10 MPG Relax qualifiers
RAPM
Regularized Adjusted Plus-Minus. Estimates a player's impact on team scoring differential per 100 possessions, controlling for teammate and opponent quality. Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | RAPM | |
|---|---|---|---|
| 401 | ![]() | Tim Hardaway Jr. | -2.7 |
| 402 | ![]() | Zaccharie Risacher | -2.8 |
| 403 | ![]() | Vasilije Micic | -2.8 |
| 404 | ![]() | Ben Sheppard | -2.8 |
| 405 | ![]() | Jared Butler | -2.8 |
| 406 | ![]() | Sandro Mamukelashvili | -2.8 |
| 407 | ![]() | Bilal Coulibaly | -2.8 |
| 408 | ![]() | Russell Westbrook | -2.8 |
| 409 | ![]() | Charles Bassey | -2.9 |
| 410 | ![]() | Bruce Brown | -2.9 |
| 411 | ![]() | Tyrese Martin | -2.9 |
| 412 | ![]() | Keon Johnson | -3.0 |
| 413 | ![]() | Orlando Robinson | -3.0 |
| 414 | ![]() | Lonnie Walker IV | -3.1 |
| 415 | ![]() | Larry Nance Jr. | -3.2 |
| 416 | ![]() | Jaylen Martin | -3.2 |
| 417 | ![]() | Justin Edwards | -3.2 |
| 418 | ![]() | Zeke Nnaji | -3.2 |
| 419 | ![]() | Andre Drummond | -3.3 |
| 420 | ![]() | Nic Claxton | -3.3 |
| 421 | ![]() | Klay Thompson | -3.3 |
| 422 | ![]() | Taj Gibson | -3.3 |
| 423 | ![]() | Jarace Walker | -3.4 |
| 424 | ![]() | Terry Rozier | -3.5 |
| 425 | ![]() | Jordan Hawkins | -3.5 |
| 426 | ![]() | Olivier-Maxence Prosper | -3.5 |
| 427 | ![]() | Jamal Cain | -3.8 |
| 428 | ![]() | Johnny Juzang | -3.8 |
| 429 | ![]() | Bradley Beal | -3.8 |
| 430 | ![]() | Jonathan Mogbo | -3.9 |
| 431 | ![]() | Jamison Battle | -3.9 |
| 432 | ![]() | Dalen Terry | -4.0 |
| 433 | ![]() | Amir Coffey | -4.3 |
| 434 | ![]() | Bub Carrington | -4.5 |
| 435 | ![]() | Noah Clowney | -4.6 |
| 436 | ![]() | Tidjane Salaün | -5.3 |
| 437 | ![]() | Nick Smith Jr. | -5.4 |
| 438 | ![]() | Cody Williams | -5.5 |





































